Welcome to PrescottLakesForSale.com
Dedicated to the marketing and sale of real estate in Prescott Lakes - Prescott, Arizona
 

Click here for additional information on Prescott Lakes


At an elevation of 5400 feet in the Arizona High Country, Prescott Lakes is the place to enjoy golf - and views - at a higher and cooler level. Before lining up a putt on our Hale Irwin Signature golf course, golfers can often take a few seconds to enjoy the often snow-covered San Francisco Peaks gleaming in the distance in nearby Flagstaff. The par 72 golf course winds through valleys, flirting with natural washes, while navigating 12 acres of lakes, and climbing up to ridge tops. Prescott Lakes includes custom home sites and a Featured Builder program in both gated and open residential neighborhoods; as well as single builder neighborhoods including condos, patio homes and single family homes. Prescott Lakes has become one of Prescott's most popular master planned communities. Email me to find out why!

Greetings! I am Donna Tanzi, a Realtor with Windermere Real Estate and a resident in the Prescott Lakes community. Whether buying or selling here, I am your neighborhood specialist in Prescott Lakes. Contact me via email or cell phone (928-710-2030) to discuss Prescott Lakes Real Estate! and be sure to check back here often for the Prescott Lakes latest sales statistics! Thank you.


Current Status in Prescott Lakes
Here is the complete inventory of resale homes for sale in Prescott Lakes,
and a list of recently sold homes. Last updated: August 28, 2008
HOMES FOR SALE 
Address Bed Bath Half Sq. Ft. Acres Price
1610   Addington Dr 2 2 0   1,413 0.13      229,000
1606   Addington Dr 2 2 0   1,550 0.10      229,000
1975   Blooming Hills Dr 3 1 0   1,360 0.03      229,900
1466   Kwana Court 2 2 0   1,955 0.12      230,000
1652   Addington Dr 2 2 0   1,720 0.12      239,900
1975   Blooming Hills Dr 3 2 0   1,360 0.03      249,900
1432   Kwana Court 3 2 0   1,682 0.12      249,900
1975   Blooming Hills Dr 3 1 0   1,360 0.00      259,000
1237   Crown Ridge Dr 2 1 0   1,535 0.10      263,625
1627   Addington Dr 3 2 0   1,577 0.00      269,900
1491   Kwana Court 3 2 0   1,803 0.12      279,000
1613   Addington Dr 2 2 0   1,516 0.10      279,900
1240   Crown Ridge Dr 2 1 0   1,713 0.11      285,000
1611   St Andrews 3 2 0   1,803 0.11      289,000
415   Hilton 3 2 0   1,629 0.09      295,000
1246   Crown Ridge Dr 2 2 0   1,710 0.11      320,000
411   Tangerine Ave 3 1 0   1,629 0.10      325,000
1228   Crown Ridge Dr 3 2 0   1,713 0.11      332,000
1376   Kwana Court 3 2 0   2,007 0.00      339,900
1419   Addington Dr 3 2 0   2,007 0.16      345,000
3003   Trail Walk 3 2 1   2,267 0.23      349,000
821   Hoosier Pass 3 2 0   1,700 0.23      349,500
1639   Addington Dr 3 2 0   2,000 0.11      349,900
1267   Crown Ridge Dr 2 2 0   1,710 0.11      355,000
1577   Gettysvue Way 3 2 0   2,588 0.42      369,000
1675   Constable St 3 2 0   1,826 0.19      375,000
1354   Sabatina Str 3 2 1   2,381 0.00      379,000
1592   Gettysvue Way 3 2 1   2,424 0.40      379,242
1263   Crown Ridge Dr 3 2 0   1,811 0.00      389,900
715   Mines Pass 3 2 0   2,022 0.39      395,000
152   Smoketree Ln 3 1 0   1,726 0.38      398,000
1352   Sabatina Str