Welcome to PrescottLakesForSale.com
Dedicated to the marketing and sale of real estate in Prescott Lakes - Prescott, Arizona
 

Click here for additional information on Prescott Lakes


At an elevation of 5400 feet in the Arizona High Country, Prescott Lakes is the place to enjoy golf - and views - at a higher and cooler level. Before lining up a putt on our Hale Irwin Signature golf course, golfers can often take a few seconds to enjoy the often snow-covered San Francisco Peaks gleaming in the distance in nearby Flagstaff. The par 72 golf course winds through valleys, flirting with natural washes, while navigating 12 acres of lakes, and climbing up to ridge tops. Prescott Lakes includes custom home sites and a Featured Builder program in both gated and open residential neighborhoods; as well as single builder neighborhoods including condos, patio homes and single family homes. Prescott Lakes has become one of Prescott's most popular master planned communities. Email me to find out why!

Greetings! I am Donna Tanzi, a Realtor with Windermere Real Estate and a resident in the Prescott Lakes community. Whether buying or selling here, I am your neighborhood specialist in Prescott Lakes. Contact me via email or cell phone (928-710-2030) to discuss Prescott Lakes Real Estate! and be sure to check back here often for the Prescott Lakes latest sales statistics! Thank you.


Current Status in Prescott Lakes
Here is the complete inventory of resale homes for sale in Prescott Lakes,
and a list of recently sold homes. Last updated: May 06, 2009


HOMES FOR SALE
Address Bed Bath Half Sq. Ft. Lot Price
413   Tangerine Ave 2 1 0   1,583 0.09      189,900
1608   Addington Dr. 2 2 0   1,500 0.10      195,000
1975   Blooming Hills Dr 2 1 0   1,190 0.00      198,000
1226   Crown Ridge Dr 3 2 0   1,732 0.10      199,900
419   Hilton Ln 3 2 0   1,732 0.10      215,000
1975   Blooming Hills Dr 3 1 0   1,360 0.00      224,900
1617   Addington Dr. 2 2 0   1,407 0.10      229,000
1975   Blooming Hills Dr 3 1 0   1,360 0.00      229,900
1652   Addington Dr. 3 2 0   1,705 0.12      230,000
1975   Blooming Hills Dr 3 1 0   1,360 0.00      235,000
1393   Kwana Court 2 2 0   1,576 0.17      249,000
1432   Kwana Court 3 2 0   1,682 0.12      249,900
1240   Crown Ridge Dr 3 2 0   1,713 0.11      250,000
415   Hilton Ln 3 2 0   1,629 0.09      259,000
416   Hilton Ln 2 2 0   1,535 0.09      259,900
1220   Sarafina Drive 3 2 0   1,822 0.18      260,000
1611   St Andrews Way  3 2 0   1,803 0.11      264,900
1448   Kwana Court 3 2 0   1,820 0.11      279,000
1335   Sabatina Street 3 2 0   2,019 0.22      299,000
1376   Kwana Court 3 2 0   2,007 0.00      299,900
1384   Kwana Court 3 2 0   1,782 0.14      300,000
1232   Crown Ridge Dr 3 2 1   2,279 0.11      329,000
1227   Sarafina Drive 3 2 0   1,829 0.17      329,900
1378   Kwana Court 3 2 0   1,873 0.00      334,900
1270   Crown Ridge Dr 3 1 0   2,113 0.10      339,900
1222   Sarafina Drive 4 3 0   2,048 0.17      339,900
815   Hoosier Pass 3 2 0   2,134 0.24      347,900
885   Trail Head Circle 3 2 0   2,133 0.33      348,000
1711   Commonwealth 3 2 0   2,335 0.44      349,000
3003   Trail Walk 4 2 1   2,267 0.23      349,000
1675   Constable St 3 2 0   1,826 0.19      350,000
1677   Constable St 3 2 0   1,829 0.18      350,000
850   Cameron Pass  3 1 0   2,002 0.40      375,000
1267   Pebble Springs 3 3 0   2,016 0.18      384,600
836   Hoosier Pass 3 2 0   2,262 0.22      387,500
1347   Sabatina Street 3 2 0   1,829 0.17      389,000
1263   Crown Ridge Dr 3 2 0   1,811 0.00      389,900
1585   Gettysvue 3 2 0   2,327 0.43      389,900
152   Smoketree Ln 3 1 0   1,726 0.38      398,000
2914   Brooks Range 3 2 0   2,346 0.28      399,000
849   Cameron Pass  3 2 0   2,088 0.29      399,000
1275   Brookhaven  3 2 0   2,000 0.18      399,900
2998   Brooks Range 4 3 0   3,575 0.48      399,900
803   Mines Pass 3 2 0   1,978 0.29      399,900
1239   Pebble Springs 3 2 0   2,009 0.23      412,000
2946   Brooks Range 4 3 0   3,568 0.50      419,000
2559   Golden Bear Dr 3 2 0   2,640 0.32      474,900
1533   Gettysvue 3 2 1   2,426 0.38      498,700
1660   Constable St 3 2 1   2,728 0.22      499,500
2475   Blueridge Cir. 6 3 0   3,100 0.39      499,900
1573   Gettysvue 3 2 5   2,605 0.40      499,900
2875   Trail Walk 4 3 1   2,761 0.23      505,000
1503   Dalila Dr. 3 2 1   2,680 0.20      509,000
794   Lakeview Dr  5 3 0   3,972 0.24      519,000
2969   Noble Star Dr  3 1 1   2,600 0.37      529,900
2969   Noble Star Dr  3 1 1   2,600 0.37      529,900
2487   Blueridge Cir. 4 3 1   4,376 0.39      585,000
1649   Constable St 4 3 1   3,040 0.20      595,000
786   Lakeview Dr  3 2 1   3,457 0.24      599,000
1635   Constable St 5 3 1   4,808 0.31      625,000
2750   Trail Walk 5 3 0   3,518 0.31      627,500
227   Thoroughbred Dr 4 3 1   2,901 0.42      675,000
1574   Winners Cir  3 2 1   2,696 0.44      679,900
191   Thoroughbred Dr 4 3 1   3,301 0.47      699,000
1068   Northridge Dr 3 3 1   3,823 0.61      849,000
1535   Northridge Dr 4 2 1   3,293 0.67      880,000
1692   Constable St 3 3 1   3,140 0.28   1,049,000
1346   Northridge Dr 4 4 1   4,379 0.90   1,100,000
1449   Northridge Dr 6 2 1   5,870 0.72   1,700,000
1063   Vantage Point Cir 4 4 1   4,400 3.54   2,375,000


HOMES SALE PENDING
(Under Contract)
Address Sq. Ft. Acres Price
 
1257
  Pebble Springs   2,035 0.17   368,125
1629   Gettysvue Way   2,588 0.68   429,900
874   Lakeview Dr    2,758 0.24   549,000
1576   Winners Cir    2,569 0.46   595,000
110   Smoke Tree Lane   3,450 0.59   599,000

 

HOMES RECENTLY SOLD
Address Sq. Ft. Acres Price Date Sold
2921   Brooks Range   2,206 0.23   350,000 22-Apr-09
1549   Belle Meade Ct   2,436 0.49   362,900 21-Apr-09
1218   Pebble Springs   1,848 0.15   248,900 16-Apr-09
1160   Northridge Dr   4,867 4.34   985,000 3-Apr-09
819   Mines Pass   2,456 0.30   360,000 19-Mar-09
122   Thoroughbred Dr   2,764 0.51   468,000 5-Mar-09
1346   Derby Dr    2,443 0.21   380,000 23-Feb-09
297   Thoroughbred Dr   1,901 0.57   290,000 10-Feb-09
1609   Addington Dr.   1,583 0.10   260,000 2-Feb-09
1237   Crown Ridge Dr   1,535 0.10   199,000 29-Jan-09
1577   Gettysvue   2,588 0.42   250,000 19-Jan-09
1975   Blooming Hills   1,380 0.03   218,000 14-Jan-09
1633   Constable St.   3,058 0.00   499,500 31-Dec-08
458   Casa De Campo   3,098 0.25   500,333 30-Dec-08
1482   Northridge Dr   2,920 0.62   550,000 29-Dec-08
1610   Addington Dr.   1,413 0.13   206,500 5-Dec-08
1614   Addington Dr.   1,413 0.15   212,500 19-Nov-08
1354   Sabatina St    2,381 0.00   356,834 14-Nov-08
1352   Sabatina St    2,003 0.30   350,000 5-Nov-08
1591   Northridge Dr   6,032 0.57   505,000 31-Oct-08
1592   Gettysvue   2,424 0.40   300,000 30-Oct-08
1637   Constable St.   3,289 0.00   501,000 7-Oct-08
1639   Addington Dr.   2,000 0.11   295,000 3-Oct-08
446   Casa De Campo   2,402 0.22   460,000 30-Sep-08
1500   Northridge Dr   4,168 0.60   650,000 29-Sep-08
2505   Merion Court   3,289 0.33   647,469 25-Sep-08
1670   Constable St.   2,445 0.25   455,000 16-Sep-08
1613   Addington Dr.   1,516 0.10   269,000 16-Sep-08
2923   Hualapais Dr    1,924 0.47   348,000 8-Sep-08
1627   Addington Dr.   1,577 0.00   265,000 4-Sep-08
2973   Noble Star   3,479 0.48   399,900 29-Aug-08
1466   Kwana Court   1,955 0.12   215,000 22-Aug-08
1661   Addington Dr.   1,705 0.12   220,900 22-Aug-08
1604   Addington Dr.   1,516 0.10   210,000 1-Aug-08
1668   Constable St.   2,770 0.25   520,000 30-Jul-08
802   Westin Pass    3,572 0.29   455,900 28-Jul-08
1266   Crown Ridge Dr   1,713 0.11   334,500 25-Jul-08
2503   Merion Court   3,058 0.00   579,500 30-Jun-08
1364   Kwana Court   1,943 0.15   285,000 27-Jun-08
818   Hoosier Pass   1,847 0.23   363,500 20-Jun-08
1464   Kwana Court   1,819 0.00   275,000 9-Jun-08
810   Westin Pass    2,039 0.25   370,000 3-Jun-08
179   Darby Creek Way   2,361 0.35   400,000 23-May-08
1682   Constable St.   2,003 0.23   435,000 16-May-08
1638   Constable St.   3,389 0.00   512,000 15-May-08
1548   Northridge Dr   3,700 0.61   750,000 9-May-08

 

 

LAND FOR SALE 
Address Acres Price
745 Sierra Nevada Dr 0.43         39,900
708 Mines Pass 0.42         51,875
889 Trail Head Cir 0.31         79,000
3079 Trail Walk 0.24         89,900
1551 Commonwealth St. 0.50         99,000
182 Smoke Tree Ln 0.37         99,500
2905 Brooks Range 0.23         99,900
3074 Brooks Range 0.48         99,900
880 Cameron Pass 0.57         99,900
2541 Golden Bear 0.32         99,900
876 Mines pass 0.35         99,900
3175 Trail Walk 0.35         99,900
881 Trail Head Cir 0.59       105,000
884 Trailhead Cir 0.34       107,900
1263 Pebble Springs 0.15       110,000
2982 Brooks Range 0.48       119,000
1445 Commonwealth St. 0.49       124,900
711 Tetons Dr 0.62       124,900
920 Northridge Dr  0.49       128,900
1228 Pebble Springs 0.18       129,000
3076 Brooks Range 0.33       129,900
2969 Noble Star Dr  0.37       129,900
242 Smoke Tree Ln 0.46       135,000
1250 Brookhaven 0.15       135,900
185 Darby Creek Way 0.34       139,900
1596 Lancaster 0.44       139,900
3144 Trail Walk 0.36       139,900
1547 Gettysvue 0.41       140,000
1224 Pebble Springs 0.18       140,000
1265 Pebble Springs 0.15       140,000
1275 Brookhaven 0.18       144,900
1243 Pebble Springs 0.18       146,900
1530 Belle Meade 0.43       149,900
1540 Belle Meade 0.40       149,900
1582 Gettysvue 0.44       149,900
1568 Gettysvue 0.39       149,900
1564 Gettysvue 0.39       149,900
856 Lakeview 0.24       149,900
869 Mines Pass 0.25       149,900
880 Mines Pass 0.59       149,900
1284 Pebble Springs 0.21       149,900
800 Lakeview 0.24       150,000
900 Northridge Dr  0.47       150,000
2519 Stoney Creek Dr  0.53       155,000
1242 Pebble Springs 0.18       157,900
218 Thoroughbred 0.80       161,900
250 Smoke Tree Ln 0.37       164,500
1278 Pebble Springs 0.33       164,900
1217 Pebble Springs 0.21       167,000
834 Westin Pass 0.25       169,900
1354 Winfield Circle 0.63       170,000
1067 Northridge Dr  0.62       174,900
1596 Northridge Dr  0.61       184,900
1276 Pebble Springs 0.36       185,000
51 Lakeview 0.27       187,000
1584 Winners Circle 0.53       189,000
290 East Smoke Tree Ln  0.70       189,900
1563 Donamire Circle 0.56       190,000
1577 Winners Circle